<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoinduced.com &#187; 3D</title>
	<atom:link href="http://www.photoinduced.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoinduced.com</link>
	<description>The first stop in your photographic life.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Using the tools available:Digital Darkroom at the Annenberg</title>
		<link>http://www.photoinduced.com/8574/using-the-tools-availabledigital-darkroom-at-the-annenberg/</link>
		<comments>http://www.photoinduced.com/8574/using-the-tools-availabledigital-darkroom-at-the-annenberg/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:45:25 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Photo News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Annenberg Space for Photography]]></category>
		<category><![CDATA[camera gear]]></category>
		<category><![CDATA[Christopher Scheneberger]]></category>
		<category><![CDATA[Digital imaging]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Jean-Francois Rauzier]]></category>
		<category><![CDATA[Jerry Uelsmann]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Russell Brown]]></category>
		<category><![CDATA[Ted Grudowski]]></category>

		<guid isPermaLink="false">http://www.photoinduced.com/?p=8574</guid>
		<description><![CDATA[(some images in this article are presented in 3D. If you have Red/Blue anaglyph glasses, please have them ready) Since the beginning, the human condition has been the focus of the Annenberg Space for Photography. And whether you knew it or not, even if the images exhibited were shot on film or not, there was [...]]]></description>
		<wfw:commentRss>http://www.photoinduced.com/8574/using-the-tools-availabledigital-darkroom-at-the-annenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2011 &#8211; Gaga, Gaming, Tablets, &amp; 3D TV: Connect the Dots!</title>
		<link>http://www.photoinduced.com/6904/ces-2011-gaga-gaming-tablets-3d-tv-connect-the-dots/</link>
		<comments>http://www.photoinduced.com/6904/ces-2011-gaga-gaming-tablets-3d-tv-connect-the-dots/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:27:26 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Photo News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3Leg]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Blackeberry tablet]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[Cintiq]]></category>
		<category><![CDATA[flash drives]]></category>
		<category><![CDATA[Glaxy TAB]]></category>
		<category><![CDATA[GoPro HD]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[iCade]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Joby Ori]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Lexa]]></category>
		<category><![CDATA[Micro SD]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Victorinix]]></category>
		<category><![CDATA[Victornix]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[Xbox streaming]]></category>

		<guid isPermaLink="false">http://www.photoinduced.com/?p=6904</guid>
		<description><![CDATA[So the word is that this year&#8217;s CES had almost 150,000 attendees! We&#8217;ve only gone for 4 years and this was insane with bodies. Good for Vegas, bad for making meetings. We&#8217;re going to give a full photo run down, (already been posting some on our Facebook page) after a brief comment. This is the [...]]]></description>
		<wfw:commentRss>http://www.photoinduced.com/6904/ces-2011-gaga-gaming-tablets-3d-tv-connect-the-dots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s gone mirrorless and 3D in these new rigs</title>
		<link>http://www.photoinduced.com/6485/sonys-gone-mirrorless-and-3d-in-these-new-rigs/</link>
		<comments>http://www.photoinduced.com/6485/sonys-gone-mirrorless-and-3d-in-these-new-rigs/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:24:20 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Photo News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[camera gear]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Digital imaging]]></category>
		<category><![CDATA[DSC-WX5]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[NEX3]]></category>
		<category><![CDATA[NEX5]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoinduced]]></category>
		<category><![CDATA[Photoplus expo]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Style]]></category>

		<guid isPermaLink="false">http://www.photoinduced.com/?p=6485</guid>
		<description><![CDATA[The photo world seems to be going to this mid-size, interchangeable lens, compact camera category with each manufacturer having their own take on it. Sony has the NEX3 and the NEX5 which use a mirrorless system, that should cut some of the shutter lag inherent in these units. With an articulating LCD screen, for helping [...]]]></description>
		<wfw:commentRss>http://www.photoinduced.com/6485/sonys-gone-mirrorless-and-3d-in-these-new-rigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Giveaway &#8211; &#8220;I Can See 3D Now, The Rain Has Gone&#8221;</title>
		<link>http://www.photoinduced.com/4625/weekly-giveaway-i-can-see-3d-now-the-rain-has-gone/</link>
		<comments>http://www.photoinduced.com/4625/weekly-giveaway-i-can-see-3d-now-the-rain-has-gone/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:44:24 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Digital imaging]]></category>
		<category><![CDATA[Phantograms]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Stereoscope]]></category>
		<category><![CDATA[Weekly Giveaway]]></category>

		<guid isPermaLink="false">http://www.photoinduced.com/?p=4625</guid>
		<description><![CDATA[One of the biggest tech product categories at the recent Consumer Electronics Show was 3-D TV&#8217;s. Every major manufacturer was rolling them out, and each had a slight different take on how you, the viewer, would best like to experience it. Active shutter glasses that ensure that each eye only sees the right or left [...]]]></description>
		<wfw:commentRss>http://www.photoinduced.com/4625/weekly-giveaway-i-can-see-3d-now-the-rain-has-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES 2010 &#8211; You&#8217;re a photographer: What the heck does a tech trade show mean to you?</title>
		<link>http://www.photoinduced.com/4400/ces-2010-youre-a-photographer-what-the-heck-does-a-tech-trade-show-mean-to-you/</link>
		<comments>http://www.photoinduced.com/4400/ces-2010-youre-a-photographer-what-the-heck-does-a-tech-trade-show-mean-to-you/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:08:58 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Photo News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Clickfree]]></category>
		<category><![CDATA[Digital imaging]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[Flip Mino]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kill A Watt]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photosimile]]></category>
		<category><![CDATA[Plastic Logic]]></category>
		<category><![CDATA[Que]]></category>
		<category><![CDATA[Smoothee]]></category>
		<category><![CDATA[Steadicam]]></category>

		<guid isPermaLink="false">http://www.photoinduced.com/?p=4400</guid>
		<description><![CDATA[It is known as the world largest electronic showcase in the world. The word is that 110,000 attendees made it this year with over 330 new exhibitors. It&#8217;s a trade show where manufacturers preview new technology soon to be available in the marketplace, or prototypical items coming down the road. Perhaps way down the road. [...]]]></description>
		<wfw:commentRss>http://www.photoinduced.com/4400/ces-2010-youre-a-photographer-what-the-heck-does-a-tech-trade-show-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This may sound crazy, but&#8230;&#8230;</title>
		<link>http://www.photoinduced.com/2204/this-may-sound-crazy-but/</link>
		<comments>http://www.photoinduced.com/2204/this-may-sound-crazy-but/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:38:20 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Photo News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Digital imaging]]></category>
		<category><![CDATA[educational videos]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoinduced]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.photoinduced.com/?p=2204</guid>
		<description><![CDATA[We have found that some of our readers have traveled through the site but many don&#8217;t know how deep we go. And we keep trying to hear what you like and deliver. So we created this video, kinda walking into the site and checking the reources. Sure, share it with your friends and fellow photogs. [...]]]></description>
		<wfw:commentRss>http://www.photoinduced.com/2204/this-may-sound-crazy-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Giveaway- You want Naked Hollywood or Naked Bugs? It&#8217;s all 3D to us!</title>
		<link>http://www.photoinduced.com/2165/weekly-giveaway-you-want-naked-hollywood-or-naked-bugs-its-all-3d-to-us/</link>
		<comments>http://www.photoinduced.com/2165/weekly-giveaway-you-want-naked-hollywood-or-naked-bugs-its-all-3d-to-us/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:12:52 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Photo News]]></category>
		<category><![CDATA[Weekly Giveaway]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[anaglyph]]></category>
		<category><![CDATA[Barry Rothstein]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Harold Lloyd]]></category>
		<category><![CDATA[Hollywood Nudes]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Pop-Up]]></category>
		<category><![CDATA[Stereopticons]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://www.photoinduced.com/?p=2165</guid>
		<description><![CDATA[You may have realized by now if you are a regular reader here, that we love 3D. Remember this article? All kinds. Stereopticons, Lenticular, Anaglyph, film, still, with special glasses, without special glasses, fried, sauteed, or steamed. And Hollywood does too. They know that one of the premium theater experiences that you cannot get at [...]]]></description>
		<wfw:commentRss>http://www.photoinduced.com/2165/weekly-giveaway-you-want-naked-hollywood-or-naked-bugs-its-all-3d-to-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3-D comes roaring back on the big screen.</title>
		<link>http://www.photoinduced.com/462/3-d-comes-roaring-back-on-the-big-screen/</link>
		<comments>http://www.photoinduced.com/462/3-d-comes-roaring-back-on-the-big-screen/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 06:19:17 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Photo News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Harold Lloyd]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.photoinduced.com/archives/462</guid>
		<description><![CDATA[It&#8217;s in all of the papers. 3-D movies are about to become the savior of the theater experience. You see, it&#8217;s the only movie experience that you can&#8217;t get at home. Well not entirely true. Here is a company with a bunch of 3D movies including one directed by none other than Francis Ford Coppola. [...]]]></description>
		<wfw:commentRss>http://www.photoinduced.com/462/3-d-comes-roaring-back-on-the-big-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

